2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Grablewski, Tom 2 Grablewski, Tom .368 .889 39-38 136 32 50 4 2 0 19 58 .426 20 6 10 5 .463 2 4 9-13
12 Hartman, Kyle 12 Hartman, Kyle .321 .937 38-37 109 19 35 12 0 3 21 56 .514 19 1 9 3 .423 1 4 2-3
9 Erb, Luke 9 Erb, Luke .320 .773 32-29 103 18 33 6 1 0 21 41 .398 7 2 7 1 .375 0 0 5-6
4 Zipay, Nick 4 Zipay, Nick .305 .810 36-34 118 31 36 4 1 0 16 42 .356 28 5 26 2 .454 1 4 10-14
10 Fox, Cory 10 Fox, Cory .295 .714 34-31 122 20 36 3 2 0 20 43 .352 14 0 12 0 .362 2 9 4-8
36 Reis, Zach 36 Reis, Zach .295 .698 35-33 95 11 28 5 1 0 13 35 .368 5 0 12 2 .330 0 3 1-1
6 Erb, Keeanu 6 Erb, Keeanu .280 .761 37-36 118 23 33 8 1 0 14 43 .364 20 3 25 0 .397 0 1 9-13
13 Salerno, Troy 13 Salerno, Troy .181 .487 32-24 83 12 15 4 0 0 8 19 .229 9 0 19 0 .258 1 5 4-6
20 Ziegler, Dylen 20 Ziegler, Dylen .667 1.334 9-4 3 0 2 0 0 0 0 2 .667 0 0 1 0 .667 0 0 0-0
35 Renninger, Mitch 35 Renninger, Mitch .500 1.500 16-0 2 1 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 1 0-0
5 Salmon, Keith 5 Salmon, Keith .409 .909 11-6 22 3 9 2 0 0 6 11 .500 0 0 4 1 .409 0 0 0-0
25 Mace, Damian 25 Mace, Damian .341 .914 18-13 44 15 15 4 0 0 7 19 .432 10 2 17 0 .482 0 1 1-1
27 Myers, Colin 27 Myers, Colin .333 .788 13-5 18 9 6 0 0 0 3 6 .333 2 2 3 0 .455 0 3 0-0
22 Gallagher, Dylan 22 Gallagher, Dylan .317 .826 30-21 82 23 26 4 0 1 15 33 .402 12 4 4 2 .424 1 4 2-3
15 Edgin, Max 15 Edgin, Max .300 .829 22-10 40 5 12 2 1 0 4 16 .400 8 1 6 2 .429 0 0 0-0
19 Doyle, Alex 19 Doyle, Alex .300 1.064 10-2 10 2 3 1 0 1 6 7 .700 1 0 3 0 .364 0 0 0-0
1 Budock, Will 1 Budock, Will .263 .698 29-14 57 16 15 1 0 0 7 16 .281 11 4 11 0 .417 0 1 7-9
14 Harhigh, Pearce 14 Harhigh, Pearce .250 .648 28-17 64 14 16 0 0 1 9 19 .297 8 2 20 1 .351 0 3 3-5
16 Comport, Tyler 16 Comport, Tyler .244 .597 20-11 45 4 11 2 0 0 8 13 .289 5 0 8 2 .308 2 1 0-0
11 Corson, Connor 11 Corson, Connor .203 .627 30-19 64 14 13 2 0 1 8 18 .281 10 4 9 2 .346 0 2 4-5
26 Hershey, Curtis 26 Hershey, Curtis .160 .454 15-4 25 5 4 2 0 0 4 6 .240 2 0 8 0 .214 1 0 0-0
30 Bonino, John 30 Bonino, John .000 .000 9-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .293 .762 41-41 1361 277 399 67 9 7 210 505 .371 191 36 214 23 .391 11 46 61-87
Opponents .289 .739 41-41 1328 218 384 69 9 12 192 507 .382 105 44 186 34 .357 18 29 30-41

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Koenig, Steve 31Koenig, Steve 3.09 1.13 6-2 13-8 1 0-1 1 58.1 57 31 20 9 26 10 1 5 221 .258 4 9 1 1 4
32 Pavlik, Sean 32Pavlik, Sean 3.33 1.66 3-4 10-6 3 0-0 0 48.2 57 31 18 24 36 6 1 0 193 .295 3 6 1 2 1
36 Reis, Zach 36Reis, Zach 4.08 1.22 3-3 10-10 3 1-0 0 57.1 62 36 26 8 26 20 1 0 227 .273 2 6 0 3 5
22 Gallagher, Dylan 22Gallagher, Dylan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
12 Hartman, Kyle 12Hartman, Kyle 1.30 1.10 4-1 7-4 2 0-0 1 34.2 34 12 5 4 21 2 0 2 134 .254 0 1 0 2 4
34 Hertzog, Andrew 34Hertzog, Andrew 4.15 1.53 1-3 13-3 0 0-1 0 34.2 40 20 16 13 21 6 2 1 132 .303 1 12 0 1 7
19 Doyle, Alex 19Doyle, Alex 4.26 1.74 0-0 3-0 0 0-0 0 6.1 9 4 3 2 5 3 0 0 25 .360 0 1 0 1 0
17 Continenza, Dom 17Continenza, Dom 4.91 1.68 1-1 9-2 0 0-1 0 22.0 31 20 12 6 6 4 0 1 98 .316 0 1 0 2 1
20 Ziegler, Dylen 20Ziegler, Dylen 5.13 1.52 1-2 9-4 0 0-0 0 26.1 27 17 15 13 13 6 2 1 102 .265 3 0 0 3 1
35 Renninger, Mitch 35Renninger, Mitch 6.04 1.75 1-1 14-0 0 0-1 1 22.1 31 18 15 8 16 8 1 1 91 .341 1 5 0 1 3
30 Bonino, John 30Bonino, John 6.75 1.35 0-1 8-1 0 0-0 0 13.1 17 10 10 1 8 1 0 1 55 .309 1 1 0 2 1
9 Erb, Luke 9Erb, Luke 8.22 3.39 0-1 3-2 0 0-0 0 7.2 12 12 7 14 4 2 0 0 32 .375 2 0 0 0 2
5 Salmon, Keith 5Salmon, Keith 23.62 3.75 1-0 3-1 0 0-0 0 2.2 7 7 7 3 3 1 1 0 15 .467 2 2 0 0 0
Totals 4.13 1.46 21-19 103-41 9 2 3 335.1 384 218 154 105 186 69 9 12 1328 .289 19 44 2 18 29
Opponents 5.48 1.74 19-21 130-41 2 0 9 339.2 399 277 207 191 214 67 9 7 1361 .293 51 36 4 11 46

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Erb, Luke 9 Erb, Luke 43 40 3 0 1.000 1 1 0 0 0
34 Hertzog, Andrew 34 Hertzog, Andrew 11 0 11 0 1.000 0 0 2 0 0
20 Ziegler, Dylen 20 Ziegler, Dylen 3 1 2 0 1.000 0 3 1 0 0
30 Bonino, John 30 Bonino, John 3 1 2 0 1.000 0 3 0 0 0
12 Hartman, Kyle 12 Hartman, Kyle 160 148 10 2 .988 17 3 1 0 0
25 Mace, Damian 25 Mace, Damian 78 69 8 1 .987 1 12 2 4 0
5 Salmon, Keith 5 Salmon, Keith 49 48 0 1 .980 2 0 0 0 0
22 Gallagher, Dylan 22 Gallagher, Dylan 218 207 4 7 .968 24 0 0 0 0
4 Zipay, Nick 4 Zipay, Nick 112 94 14 4 .964 1 13 5 5 0
15 Edgin, Max 15 Edgin, Max 50 42 6 2 .960 0 5 4 3 0
14 Harhigh, Pearce 14 Harhigh, Pearce 111 54 52 5 .955 18 0 0 0 0
6 Erb, Keeanu 6 Erb, Keeanu 194 51 134 9 .954 26 0 0 0 0
10 Fox, Cory 10 Fox, Cory 78 71 3 4 .949 0 0 0 0 0
16 Comport, Tyler 16 Comport, Tyler 16 14 1 1 .938 0 0 0 0 0
1 Budock, Will 1 Budock, Will 30 27 1 2 .933 0 0 0 0 0
27 Myers, Colin 27 Myers, Colin 26 6 18 2 .923 2 0 0 0 0
13 Salerno, Troy 13 Salerno, Troy 141 56 73 12 .915 20 0 0 0 0
11 Corson, Connor 11 Corson, Connor 35 31 1 3 .914 0 0 0 0 0
2 Grablewski, Tom 2 Grablewski, Tom 143 24 102 17 .881 8 0 0 0 0
26 Hershey, Curtis 26 Hershey, Curtis 8 2 5 1 .875 0 0 0 0 0
31 Koenig, Steve 31 Koenig, Steve 15 3 10 2 .867 0 3 3 0 0
32 Pavlik, Sean 32 Pavlik, Sean 14 3 9 2 .857 2 3 0 0 0
36 Reis, Zach 36 Reis, Zach 20 8 9 3 .850 0 7 2 0 0
19 Doyle, Alex 19 Doyle, Alex 5 4 0 1 .800 0 2 0 0 0
35 Renninger, Mitch 35 Renninger, Mitch 5 1 3 1 .800 1 1 2 0 0
17 Continenza, Dom 17 Continenza, Dom 4 1 2 1 .750 0 4 0 0 0
Totals 1572 1006 483 83 .947 45 60 22 12 0
Opponents 1640 1019 511 110 .933 37 122 49 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Salmon, Keith 5Salmon, Keith 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
19 Doyle, Alex 19Doyle, Alex .500 1.500 2-0 2 0 1 1 0 0 2 2 1.000 0 0 1 0 .500 0 0 0-0
25 Mace, Damian 25Mace, Damian .462 1.025 4-4 13 3 6 0 0 0 1 6 .462 1 2 4 0 .563 0 0 0-0
12 Hartman, Kyle 12Hartman, Kyle .421 1.180 13-13 38 8 16 3 0 2 6 25 .658 8 0 4 1 .522 0 1 0-1
2 Grablewski, Tom 2Grablewski, Tom .381 .961 14-14 42 10 16 1 1 0 10 19 .452 9 3 3 3 .509 1 2 5-6
9 Erb, Luke 9Erb, Luke .371 .865 12-11 35 6 13 2 0 0 6 15 .429 2 2 3 1 .436 0 0 1-1
4 Zipay, Nick 4Zipay, Nick .341 .907 13-13 41 15 14 2 0 0 5 16 .390 14 2 9 0 .517 1 1 7-9
10 Fox, Cory 10Fox, Cory .340 .822 14-13 50 11 17 3 1 0 10 22 .440 4 0 6 0 .382 1 5 0-0
27 Myers, Colin 27Myers, Colin .333 .666 3-0 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
22 Gallagher, Dylan 22Gallagher, Dylan .321 .727 10-7 28 4 9 0 0 0 4 9 .321 3 1 1 1 .406 0 0 0-1
6 Erb, Keeanu 6Erb, Keeanu .320 .793 14-14 50 11 16 2 1 0 6 20 .400 5 1 13 0 .393 0 0 4-5
15 Edgin, Max 15Edgin, Max .308 .708 6-3 13 1 4 0 0 0 1 4 .308 2 0 1 0 .400 0 0 0-0
36 Reis, Zach 36Reis, Zach .300 .782 14-13 30 1 9 1 1 0 6 12 .400 4 0 4 1 .382 0 2 0-0
1 Budock, Will 1Budock, Will .273 .773 10-3 11 4 3 0 0 0 3 3 .273 4 1 3 0 .500 0 0 1-2
16 Comport, Tyler 16Comport, Tyler .250 .771 7-4 12 0 3 1 0 0 2 4 .333 4 0 4 0 .438 0 0 0-0
26 Hershey, Curtis 26Hershey, Curtis .200 .600 5-0 5 1 1 1 0 0 1 2 .400 0 0 2 0 .200 0 0 0-0
14 Harhigh, Pearce 14Harhigh, Pearce .176 .476 10-3 17 4 3 0 0 0 1 3 .176 1 2 4 0 .300 0 0 0-1
13 Salerno, Troy 13Salerno, Troy .172 .445 13-11 29 4 5 0 0 0 4 5 .172 4 0 8 0 .273 0 4 1-3
11 Corson, Connor 11Corson, Connor .167 .645 12-6 18 7 3 1 0 0 1 4 .222 5 3 4 2 .423 0 2 0-0
Totals .322 .827 14-14 438 91 141 18 4 2 69 173 .395 70 17 74 9 .432 3 17 19-29
Opponents .230 .585 14-14 417 49 96 15 0 2 40 117 .281 31 15 70 7 .304 4 8 6-6

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Continenza, Dom 17Continenza, Dom 0.00 .00 0-0 3-0 0 0-1 0 2.2 0 0 0 0 3 0 0 0 9 .000 0 1 0 0 0
20 Ziegler, Dylen 20Ziegler, Dylen 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 0
30 Bonino, John 30Bonino, John 0.00 1.50 0-0 2-0 0 0-0 0 4.0 6 0 0 0 2 0 0 0 17 .353 0 0 0 0 1
31 Koenig, Steve 31Koenig, Steve 0.57 .59 2-0 4-2 0 0-1 0 15.2 6 4 1 3 4 0 0 0 51 .118 0 6 0 0 1
32 Pavlik, Sean 32Pavlik, Sean 1.29 1.21 3-1 5-3 2 0-0 0 28.0 21 9 4 13 25 2 0 0 102 .206 1 2 1 2 0
36 Reis, Zach 36Reis, Zach 2.01 1.00 3-1 5-5 2 1-0 0 31.1 27 12 7 4 16 8 0 0 122 .221 0 1 0 1 1
34 Hertzog, Andrew 34Hertzog, Andrew 4.50 1.50 0-1 4-2 0 0-1 0 14.0 20 8 7 1 10 1 0 0 59 .339 1 3 0 1 2
35 Renninger, Mitch 35Renninger, Mitch 5.06 1.37 1-0 4-0 0 0-1 0 5.1 5 3 3 2 3 3 0 1 20 .250 1 1 0 0 1
12 Hartman, Kyle 12Hartman, Kyle 6.00 .67 0-1 1-1 0 0-0 0 3.0 2 4 2 0 2 0 0 1 13 .154 0 1 0 0 1
9 Erb, Luke 9Erb, Luke 9.00 3.75 0-1 2-1 0 0-0 0 4.0 8 9 4 7 4 1 0 0 20 .400 0 0 0 0 1
Totals 2.31 1.17 9-5 31-14 4 2 0 109.0 96 49 28 31 70 15 0 2 417 .230 3 15 1 4 8
Opponents 5.80 1.95 5-9 38-14 1 0 2 108.2 141 91 70 70 74 18 4 2 438 .322 22 17 2 3 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Hartman, Kyle 12 Hartman, Kyle 74 72 2 0 1.000 6 0 0 0 0
15 Edgin, Max 15 Edgin, Max 13 13 0 0 1.000 0 0 0 0 0
9 Erb, Luke 9 Erb, Luke 12 10 2 0 1.000 0 1 0 0 0
1 Budock, Will 1 Budock, Will 8 8 0 0 1.000 0 0 0 0 0
31 Koenig, Steve 31 Koenig, Steve 6 3 3 0 1.000 0 0 0 0 0
34 Hertzog, Andrew 34 Hertzog, Andrew 6 0 6 0 1.000 0 0 0 0 0
30 Bonino, John 30 Bonino, John 2 1 1 0 1.000 0 0 0 0 0
35 Renninger, Mitch 35 Renninger, Mitch 2 1 1 0 1.000 0 0 0 0 0
5 Salmon, Keith 5 Salmon, Keith 2 2 0 0 1.000 0 0 0 0 0
17 Continenza, Dom 17 Continenza, Dom 1 1 0 0 1.000 0 0 0 0 0
26 Hershey, Curtis 26 Hershey, Curtis 1 0 1 0 1.000 0 0 0 0 0
27 Myers, Colin 27 Myers, Colin 1 1 0 0 1.000 0 0 0 0 0
6 Erb, Keeanu 6 Erb, Keeanu 60 12 47 1 .983 4 0 0 0 0
4 Zipay, Nick 4 Zipay, Nick 45 40 4 1 .978 0 4 0 1 0
22 Gallagher, Dylan 22 Gallagher, Dylan 70 66 2 2 .971 3 0 0 0 0
25 Mace, Damian 25 Mace, Damian 24 22 1 1 .958 0 2 0 0 0
14 Harhigh, Pearce 14 Harhigh, Pearce 20 6 13 1 .950 2 0 0 0 0
11 Corson, Connor 11 Corson, Connor 14 13 0 1 .929 0 0 0 0 0
13 Salerno, Troy 13 Salerno, Troy 54 25 24 5 .907 4 0 0 0 0
36 Reis, Zach 36 Reis, Zach 13 4 7 2 .846 0 4 0 0 0
10 Fox, Cory 10 Fox, Cory 19 16 0 3 .842 0 0 0 0 0
2 Grablewski, Tom 2 Grablewski, Tom 46 6 32 8 .826 4 0 0 0 0
32 Pavlik, Sean 32 Pavlik, Sean 11 2 7 2 .818 2 1 0 0 0
16 Comport, Tyler 16 Comport, Tyler 5 3 1 1 .800 0 0 0 0 0
19 Doyle, Alex 19 Doyle, Alex 0 0 0 0 .000 0 0 0 0 0
20 Ziegler, Dylen 20 Ziegler, Dylen 0 0 0 0 .000 0 0 0 0 0
Totals 509 327 154 28 .945 25 12 0 1 0
Opponents 524 326 169 29 .945 36 38 19 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2015 vs Scranton W 10-5 36 10 13 8 2 0 1 7 0 1 2 1 2 1 0 7 27 15 1 .361
3/8/2015 vs Catholic L 1-6 29 1 5 0 0 0 0 2 0 1 1 1 0 0 2 4 27 14 3 .172
3/9/2015 vs Albertus Magnus W 7-3 36 7 13 5 4 1 0 5 0 5 1 1 1 1 0 5 27 18 0 .361
3/9/2015 vs Bridgewater L 4-5 30 4 6 3 1 0 0 6 0 0 1 3 1 0 1 5 24 7 2 .200
3/10/2015 vs Lock Haven L 8-12 37 8 10 8 3 0 0 3 0 0 0 0 0 1 0 7 24 11 3 .270
3/10/2015 vs Albertus Magnus L 9-11 35 9 11 9 4 2 1 8 0 2 0 3 1 1 1 6 27 8 4 .314
3/11/2015 vs Washington W 11-2 34 11 12 10 1 0 0 6 0 1 2 0 1 0 1 6 27 8 0 .353
3/12/2015 vs Valley Forge W 20-3 41 20 20 12 4 0 0 5 0 0 0 1 1 0 0 4 21 7 1 .488
3/12/2015 vs Hood L 1-2 29 1 4 1 0 0 0 7 0 3 0 0 3 0 0 4 24 10 0 .138
3/27/2015 Gettysburg W 3-2 30 3 5 2 0 0 0 2 0 1 0 0 0 1 0 4 27 14 3 .167
3/29/2015 at Ramapo L 4-8 28 4 4 3 1 0 0 5 0 3 0 1 1 0 0 4 18 5 1 .143
3/29/2015 at Ramapo L 6-9 31 6 6 3 1 0 0 3 0 0 1 1 1 0 0 4 22 10 2 .194
4/1/2015 Albright T 8-8 46 8 12 6 5 0 0 7 0 2 0 0 3 0 1 2 36 21 8 .261
4/4/2015 at Penn State Abington L 8-10 38 8 14 6 2 0 0 3 1 0 2 0 3 0 0 6 24 15 2 .368
4/4/2015 at Penn State Abington L 4-6 32 4 12 3 1 0 0 4 0 0 0 1 0 0 0 7 18 10 1 .375
4/6/2015 at Ursinus W 11-8 39 11 14 9 2 0 2 6 0 1 0 0 2 0 1 6 27 8 4 .359
4/9/2015 at Wilkes L 1-5 22 1 3 0 1 0 0 2 0 2 2 1 0 0 0 7 18 10 2 .136
4/9/2015 at Wilkes L 1-9 24 1 4 1 1 0 0 4 0 1 0 0 1 0 0 8 18 10 1 .167
4/11/2015 Penn Tech W 3-1 23 3 6 3 0 0 0 5 0 1 0 0 1 0 1 4 21 8 1 .261
4/11/2015 Penn Tech L 2-4 31 2 7 2 1 0 0 3 0 0 1 1 2 1 0 11 27 14 6 .226
4/12/2015 Keuka W 6-5 27 6 8 2 1 0 0 6 0 2 0 0 2 0 2 3 21 11 3 .296
4/12/2015 Keuka L 2-10 38 2 12 2 1 0 0 3 0 0 0 3 1 0 2 2 27 10 5 .316
4/16/2015 at Alvernia L 1-2 28 1 2 1 0 1 0 4 0 1 1 0 0 0 1 7 24 10 1 .071
4/18/2015 at SUNY Polytechnic W 11-3 38 11 14 6 4 1 0 6 1 2 2 1 2 0 1 6 27 14 1 .368
4/18/2015 at SUNY Polytechnic W 5-0 27 5 10 5 2 1 0 1 0 0 1 1 3 1 0 2 21 12 3 .370
4/19/2015 at Cazenovia L 1-4 32 1 6 1 0 0 0 3 0 1 1 0 0 0 0 8 24 8 2 .188
4/19/2015 at Cazenovia W 16-1 33 16 10 11 1 0 0 13 0 2 0 4 0 0 0 7 21 11 1 .303
4/22/2015 Muhlenberg W 11-5 34 11 10 7 2 0 0 7 0 9 1 0 0 1 0 4 27 14 5 .294
4/24/2015 Valley Forge W 20-3 47 20 19 10 3 0 0 5 0 3 0 0 0 1 0 7 27 11 1 .404
4/25/2015 Lancaster Bible W 3-1 27 3 11 3 1 0 0 1 0 2 2 1 0 0 0 3 21 6 1 .407
4/25/2015 Lancaster Bible W 5-2 29 5 7 4 0 0 1 6 1 5 0 0 1 0 0 7 27 15 2 .241
4/28/2015 York W 8-4 29 8 6 5 1 0 0 3 0 1 0 2 2 0 2 5 27 23 1 .207
5/2/2015 at Gallaudet W 15-0 34 15 12 14 3 2 0 10 0 2 0 1 2 1 2 4 27 12 0 .353
5/2/2015 at Gallaudet W 10-2 29 10 12 7 1 0 1 6 0 2 1 4 0 0 1 4 21 8 0 .414
5/8/2015 at Penn State Abington L 2-9 32 2 7 2 1 1 0 0 0 0 1 0 0 0 1 5 24 10 2 .219
5/9/2015 at SUNY Polytechnic W 8-6 42 8 16 7 1 0 0 5 1 2 0 0 2 0 0 5 27 14 1 .381
5/9/2015 at Penn State Abington W 13-3 44 13 20 12 8 0 1 4 0 1 1 1 3 0 2 4 27 15 1 .455
5/10/2015 vs Penn Tech L 7-9 35 7 7 7 0 0 0 4 0 1 0 2 2 1 1 4 24 13 3 .200
5/13/2015 vs Kean W 5-4 35 5 13 5 2 0 0 3 0 1 1 1 2 0 0 4 27 17 2 .371
5/14/2015 vs Salisbury L 5-16 39 5 9 4 1 0 0 3 0 0 0 0 0 0 0 8 27 11 2 .231
5/15/2015 vs Johns Hopkins L 1-10 31 1 7 1 0 0 0 5 0 0 1 0 0 0 0 4 24 15 1 .226
Total 277-218 1361 277 399 210 67 9 7 191 4 61 26 36 46 11 23 214 1006 483 83

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2015 vs Scranton W 10-5 9.0 9 5 4 3 7 3 0 0 0 0 5 0 1 0 0 4.00
3/8/2015 vs Catholic L 1-6 9.0 14 6 4 1 1 4 0 0 0 0 0 0 1 1 0 4.00
3/9/2015 vs Albertus Magnus W 7-3 9.0 4 3 3 11 1 1 0 0 2 0 3 0 2 1 0 3.00
3/9/2015 vs Bridgewater L 4-5 8.0 9 5 2 2 7 1 1 0 0 0 2 0 2 2 0 2.25
3/10/2015 vs Lock Haven L 8-12 8.0 16 12 11 2 2 4 1 1 1 0 0 0 2 3 0 12.38
3/10/2015 vs Albertus Magnus L 9-11 9.0 14 11 7 5 12 3 2 0 1 0 3 1 2 4 0 7.00
3/11/2015 vs Washington W 11-2 9.0 9 2 2 0 3 1 0 1 0 0 0 0 3 4 0 2.00
3/12/2015 vs Valley Forge W 20-3 7.0 8 3 2 1 8 1 0 0 0 0 0 0 4 4 0 2.57
3/12/2015 vs Hood L 1-2 8.0 3 2 2 0 5 2 0 0 0 0 1 0 4 5 0 2.25
3/27/2015 Gettysburg W 3-2 9.0 9 2 0 0 6 0 0 0 0 0 0 0 5 5 0 0.00
3/29/2015 at Ramapo L 4-8 6.0 13 8 8 3 3 1 1 0 0 0 1 0 5 6 0 12.00
3/29/2015 at Ramapo L 6-9 7.1 9 9 9 2 4 4 0 1 2 0 4 0 5 7 0 11.05
4/1/2015 Albright T 8-8 12.0 12 8 4 4 3 1 0 1 1 1 1 1 5 8 0 3.00
4/4/2015 at Penn State Abington L 8-10 8.0 16 10 8 6 3 6 0 1 1 0 1 0 5 9 0 9.00
4/4/2015 at Penn State Abington L 4-6 6.0 6 6 3 5 7 1 0 0 0 0 0 0 5 10 0 4.50
4/6/2015 at Ursinus W 11-8 9.0 12 8 7 2 8 5 0 2 0 0 0 0 6 10 0 7.00
4/9/2015 at Wilkes L 1-5 6.0 8 5 5 0 1 1 0 1 0 0 0 0 6 11 0 7.50
4/9/2015 at Wilkes L 1-9 6.0 9 9 9 3 3 2 0 1 1 0 2 0 6 12 0 13.50
4/11/2015 Penn Tech W 3-1 7.0 5 1 1 3 10 0 0 0 0 0 0 0 7 12 0 1.29
4/11/2015 Penn Tech L 2-4 9.0 6 4 0 1 6 0 0 0 0 0 0 0 7 13 0 0.00
4/12/2015 Keuka W 6-5 7.0 8 5 5 1 3 2 0 0 1 0 3 0 8 13 0 6.43
4/12/2015 Keuka L 2-10 9.0 9 10 3 4 5 0 0 1 0 0 5 0 8 14 0 3.00
4/16/2015 at Alvernia L 1-2 8.0 4 2 2 4 1 1 0 0 0 0 0 0 8 15 0 2.25
4/18/2015 at SUNY Polytechnic W 11-3 9.0 10 3 2 2 6 0 0 0 0 1 2 0 9 15 0 2.00
4/18/2015 at SUNY Polytechnic W 5-0 7.0 3 0 0 1 3 1 0 0 0 0 0 0 10 15 0 0.00
4/19/2015 at Cazenovia L 1-4 8.0 16 4 3 1 5 1 0 0 0 0 0 0 10 16 0 3.38
4/19/2015 at Cazenovia W 16-1 7.0 3 1 1 2 5 0 0 0 0 0 1 0 11 16 0 1.29
4/22/2015 Muhlenberg W 11-5 9.0 8 5 0 3 3 0 0 0 1 0 0 0 12 16 0 0.00
4/24/2015 Valley Forge W 20-3 9.0 10 3 3 1 11 0 1 0 0 0 0 0 13 16 0 3.00
4/25/2015 Lancaster Bible W 3-1 7.0 4 1 0 0 3 1 0 0 0 0 1 0 14 16 0 0.00
4/25/2015 Lancaster Bible W 5-2 9.0 1 2 0 5 9 0 0 0 1 0 0 0 15 16 0 0.00
4/28/2015 York W 8-4 9.0 10 4 4 2 3 3 0 0 1 0 1 0 16 16 0 4.00
5/2/2015 at Gallaudet W 15-0 9.0 3 0 0 0 3 0 0 0 0 0 2 0 17 16 0 0.00
5/2/2015 at Gallaudet W 10-2 7.0 6 2 2 0 2 3 0 0 0 0 0 0 18 16 0 2.57
5/8/2015 at Penn State Abington L 2-9 8.0 19 9 6 2 4 3 0 0 0 0 1 0 18 17 0 6.75
5/9/2015 at SUNY Polytechnic W 8-6 9.0 13 6 2 2 4 1 0 0 0 0 0 0 19 17 0 2.00
5/9/2015 at Penn State Abington W 13-3 9.0 9 3 0 1 2 2 0 1 1 0 1 0 20 17 0 0.00
5/10/2015 vs Penn Tech L 7-9 8.0 12 9 5 5 3 2 1 0 1 0 1 0 20 18 0 5.63
5/13/2015 vs Kean W 5-4 9.0 11 4 1 3 4 1 0 0 0 0 0 0 21 18 0 1.00
5/14/2015 vs Salisbury L 5-16 9.0 17 16 15 7 5 4 1 1 3 0 2 0 21 19 0 15.00
5/15/2015 vs Johns Hopkins L 1-10 8.0 17 10 9 5 2 3 1 0 1 0 1 0 21 20 0 10.13
Total 277-218 335.1 384 218 154 105 186 69 9 12 19 2 44 2 21 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Valley Forge (4/24/2015)
RUNS SCORED 20 Valley Forge (3/12/2015); Valley Forge (4/24/2015)
HITS 20 Valley Forge (3/12/2015); Penn State Abington (5/9/2015)
RBIS 14 Gallaudet (5/2/2015)
DOUBLES 8 Penn State Abington (5/9/2015)
TRIPLES 2 Albertus Magnus (3/10/2015); Gallaudet (5/2/2015)
HOME RUNS 2 Ursinus (4/6/2015)
WALKS 13 Cazenovia (4/19/2015)
STRIKEOUTS 11 Penn Tech (4/11/2015)
SAC HITS 3 Albright (4/1/2015); Hood (3/12/2015); Penn State Abington (4/4/2015); SUNY Polytechnic (4/18/2015); Penn State Abington (5/9/2015)
SAC FLIES 1 Albertus Magnus (3/10/2015); Gettysburg (3/27/2015); Penn Tech (4/11/2015); Muhlenberg (4/22/2015); Valley Forge (4/24/2015)
STOLEN BASES 9 Muhlenberg (4/22/2015)
HIT BY PITCH 4 Cazenovia (4/19/2015); Gallaudet (5/2/2015)
CAUGHT STEALING 2 Washington (3/11/2015); Lancaster Bible (4/25/2015); Scranton (3/8/2015); Penn State Abington (4/4/2015); Wilkes (4/9/2015)
HIT INTO DP 3 Gallaudet (5/2/2015); Johns Hopkins (5/15/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Albright (4/1/2015)
RUNS ALLOWED 16 Salisbury (5/14/2015)
