2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Tantala, Ryan 24 Tantala, Ryan .405 1.031 35-35 111 22 45 10 0 2 29 61 .550 12 5 11 1 .481 1 0 1-1
13 Vitelli, Nick 13 Vitelli, Nick .361 .908 37-35 122 29 44 11 2 1 24 62 .508 10 0 18 3 .400 3 1 1-2
7 Marcin, Christian 7 Marcin, Christian .324 .836 37-36 139 30 45 5 5 1 18 63 .453 11 3 11 1 .383 1 1 12-16
22 Faust, Clinton 22 Faust, Clinton .314 .790 37-36 118 35 37 4 1 0 14 43 .364 21 2 10 0 .426 0 1 17-18
6 Erb, Keeanu 6 Erb, Keeanu .304 .721 29-19 69 11 21 4 0 0 10 25 .362 7 0 6 0 .359 2 0 5-8
1 Rissmiller, Kyle 1 Rissmiller, Kyle .300 .710 29-22 60 13 18 2 0 0 3 20 .333 6 2 5 1 .377 1 2 5-5
20 Dierolf, Brad 20 Dierolf, Brad .259 .683 32-25 81 10 21 4 0 1 20 28 .346 7 5 11 0 .337 5 1 4-6
9 Grablewski, Tom 9 Grablewski, Tom .257 .652 34-32 101 16 26 7 0 0 16 33 .327 8 3 8 3 .325 2 1 2-2
18 Landrigan, Dillon 18 Landrigan, Dillon .221 .541 31-30 95 9 21 3 0 0 11 24 .253 5 4 16 0 .288 0 4 1-3
25 Spayd, Josh 25 Spayd, Josh .333 .768 22-15 36 6 12 3 0 0 8 15 .417 1 0 5 0 .351 0 2 3-4
14 Manzueta, Elias 14 Manzueta, Elias .333 .666 8-3 6 0 2 0 0 0 2 2 .333 0 0 3 0 .333 0 0 0-0
29 Bair, Tylor 29 Bair, Tylor .333 .833 12-1 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
17 Scharnitz, Brian 17 Scharnitz, Brian .313 .666 9-4 16 0 5 0 0 0 2 5 .313 1 0 9 0 .353 0 0 0-0
19 Doyle, Alex 19 Doyle, Alex .229 .671 23-19 35 2 8 3 0 0 4 11 .314 5 2 4 1 .357 0 1 0-0
2 Mendenhall, Allen 2 Mendenhall, Allen .211 .513 11-3 19 3 4 1 0 0 2 5 .263 1 0 3 0 .250 0 0 1-1
10 Anderson, Phil 10 Anderson, Phil .182 .456 19-16 44 5 8 2 0 0 4 10 .227 2 1 10 2 .229 1 1 2-2
4 Zipay, Nick 4 Zipay, Nick .174 .519 25-15 46 6 8 0 0 0 2 8 .174 9 3 9 0 .345 0 1 1-1
32 Mecke, Mason 32 Mecke, Mason .167 .389 18-6 18 1 3 1 0 0 0 4 .222 0 0 7 0 .167 0 0 0-1
26 Rivera, John 26 Rivera, John .158 .396 11-2 19 0 3 0 0 0 1 3 .158 0 2 8 0 .238 0 0 0-0
11 Alderfer, Chris 11 Alderfer, Chris .111 .311 12-0 9 0 1 0 0 0 1 1 .111 0 1 1 0 .200 0 1 0-0
16 Lanzner, Erik 16 Lanzner, Erik .077 .277 16-3 13 2 1 0 0 0 0 1 .077 2 0 4 0 .200 0 0 1-1
30 Bonino, John 30 Bonino, John .000 .000 12-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Koenig, Steve 31 Koenig, Steve .000 .000 11-9 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Kurtz, Logan 8 Kurtz, Logan .000 .000 10-7 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .287 .725 38-38 1164 201 334 60 8 5 171 425 .365 109 33 160 12 .360 16 17 56-71
Opponents .329 .814 38-38 1194 247 393 68 5 4 217 483 .405 131 41 106 28 .409 16 20 66-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Koenig, Steve 31Koenig, Steve 3.69 1.30 3-3 9-8 2 1-0 0 53.2 55 26 22 15 17 6 2 3 204 .270 4 6 0 2 1
8 Kurtz, Logan 8Kurtz, Logan 5.77 1.56 2-4 8-7 1 0-0 1 39.0 47 30 25 14 12 5 1 0 152 .309 5 8 0 2 7
7 Marcin, Christian 7Marcin, Christian 1.80 1.40 1-1 7-0 0 0-0 4 5.0 6 1 1 1 4 0 0 0 19 .316 0 1 0 1 1
22 Faust, Clinton 22Faust, Clinton 3.37 1.88 0-0 1-0 0 0-0 0 2.2 3 1 1 2 4 0 0 0 12 .250 0 0 0 0 0
30 Bonino, John 30Bonino, John 3.91 1.78 1-0 11-1 0 0-0 0 23.0 36 14 10 5 7 11 2 0 107 .336 2 1 0 0 0
24 Tantala, Ryan 24Tantala, Ryan 4.41 1.90 3-3 6-6 4 0-0 0 34.2 53 28 17 13 13 9 0 0 151 .351 4 2 1 3 2
16 Lanzner, Erik 16Lanzner, Erik 7.56 2.16 1-1 9-0 0 0-1 0 16.2 24 16 14 12 3 3 0 1 69 .348 2 5 0 1 1
19 Doyle, Alex 19Doyle, Alex 8.25 1.97 0-4 8-7 1 0-1 0 36.0 57 38 33 14 9 12 0 0 164 .348 3 3 0 0 4
25 Spayd, Josh 25Spayd, Josh 8.27 2.39 0-2 5-4 0 0-0 0 16.1 25 22 15 14 7 5 0 0 74 .338 10 2 0 4 0
14 Manzueta, Elias 14Manzueta, Elias 8.44 2.34 0-2 4-2 0 0-0 0 10.2 22 15 10 3 2 3 0 0 51 .431 0 1 0 2 1
32 Mecke, Mason 32Mecke, Mason 8.46 2.24 1-2 9-2 0 0-0 1 22.1 31 25 21 19 12 6 0 0 92 .337 5 8 0 1 2
29 Bair, Tylor 29Bair, Tylor 8.82 2.08 1-1 10-1 0 0-1 0 16.1 24 18 16 10 9 5 0 0 72 .333 0 4 0 0 1
6 Erb, Keeanu 6Erb, Keeanu 11.81 1.88 1-1 3-0 0 0-0 0 5.1 8 7 7 2 6 3 0 0 24 .333 1 0 0 0 0
11 Alderfer, Chris 11Alderfer, Chris 67.50 13.50 0-0 2-0 0 0-0 0 0.2 2 6 5 7 1 0 0 0 3 .667 2 0 2 0 0
Totals 6.28 1.86 14-24 92-38 8 2 6 282.1 393 247 197 131 106 68 5 4 1194 .329 38 41 3 16 20
Opponents 4.92 1.55 24-14 91-38 9 2 9 285.1 334 201 156 109 160 60 8 5 1164 .287 25 33 2 16 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Faust, Clinton 22 Faust, Clinton 72 68 4 0 1.000 0 0 0 0 0
32 Mecke, Mason 32 Mecke, Mason 16 7 9 0 1.000 0 7 3 0 0
8 Kurtz, Logan 8 Kurtz, Logan 12 6 6 0 1.000 0 12 3 0 0
30 Bonino, John 30 Bonino, John 7 1 6 0 1.000 0 7 0 0 0
26 Rivera, John 26 Rivera, John 6 6 0 0 1.000 0 0 0 0 0
29 Bair, Tylor 29 Bair, Tylor 5 3 2 0 1.000 0 4 0 0 0
14 Manzueta, Elias 14 Manzueta, Elias 3 0 3 0 1.000 0 8 1 0 0
24 Tantala, Ryan 24 Tantala, Ryan 223 210 12 1 .996 21 7 2 0 0
7 Marcin, Christian 7 Marcin, Christian 100 95 4 1 .990 0 0 0 0 0
18 Landrigan, Dillon 18 Landrigan, Dillon 100 82 15 3 .970 1 31 8 8 0
19 Doyle, Alex 19 Doyle, Alex 75 61 11 3 .960 5 2 0 0 0
25 Spayd, Josh 25 Spayd, Josh 24 22 1 1 .958 0 4 1 0 0
1 Rissmiller, Kyle 1 Rissmiller, Kyle 41 35 3 3 .927 1 0 0 0 0
4 Zipay, Nick 4 Zipay, Nick 61 44 12 5 .918 0 35 2 5 0
6 Erb, Keeanu 6 Erb, Keeanu 108 34 65 9 .917 14 1 0 0 0
9 Grablewski, Tom 9 Grablewski, Tom 127 47 69 11 .913 15 0 0 0 0
16 Lanzner, Erik 16 Lanzner, Erik 22 17 3 2 .909 1 5 0 0 0
13 Vitelli, Nick 13 Vitelli, Nick 136 34 88 14 .897 9 0 0 0 0
2 Mendenhall, Allen 2 Mendenhall, Allen 28 10 15 3 .893 4 0 0 0 0
20 Dierolf, Brad 20 Dierolf, Brad 36 20 12 4 .889 2 0 0 0 0
11 Alderfer, Chris 11 Alderfer, Chris 9 7 1 1 .889 0 2 0 0 0
31 Koenig, Steve 31 Koenig, Steve 9 2 6 1 .889 0 7 2 0 0
10 Anderson, Phil 10 Anderson, Phil 66 36 22 8 .879 7 0 0 0 0
17 Scharnitz, Brian 17 Scharnitz, Brian 0 0 0 0 .000 0 0 0 0 0
Totals 1286 847 369 70 .946 31 132 22 13 0
Opponents 1266 856 337 73 .942 18 112 26 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Tantala, Ryan 24Tantala, Ryan .432 1.019 15-15 44 7 19 3 0 0 6 22 .500 7 2 2 1 .519 1 0 0-0
6 Erb, Keeanu 6Erb, Keeanu .412 .915 11-11 34 8 14 1 0 0 6 15 .441 4 0 1 0 .474 0 0 4-6
25 Spayd, Josh 25Spayd, Josh .400 .900 6-4 10 3 4 1 0 0 1 5 .500 0 0 2 0 .400 0 2 1-1
10 Anderson, Phil 10Anderson, Phil .364 .872 4-3 11 3 4 1 0 0 2 5 .455 1 0 2 1 .417 0 0 1-1
22 Faust, Clinton 22Faust, Clinton .340 .859 16-16 50 16 17 1 1 0 9 20 .400 10 1 2 0 .459 0 1 9-10
19 Doyle, Alex 19Doyle, Alex .333 .956 8-8 9 0 3 2 0 0 2 5 .556 1 0 0 0 .400 0 0 0-0
13 Vitelli, Nick 13Vitelli, Nick .321 .779 16-16 56 12 18 1 1 1 14 24 .429 3 0 9 1 .350 1 1 1-1
7 Marcin, Christian 7Marcin, Christian .293 .751 16-16 58 13 17 3 0 1 7 23 .397 6 0 3 1 .354 1 1 3-6
1 Rissmiller, Kyle 1Rissmiller, Kyle .292 .712 12-10 24 7 7 1 0 0 1 8 .333 3 1 2 0 .379 1 1 2-2
9 Grablewski, Tom 9Grablewski, Tom .279 .708 14-14 43 7 12 5 0 0 8 17 .395 2 1 2 2 .313 2 0 0-0
18 Landrigan, Dillon 18Landrigan, Dillon .262 .653 15-15 42 7 11 1 0 0 5 12 .286 4 3 5 0 .367 0 4 1-3
17 Scharnitz, Brian 17Scharnitz, Brian .250 .500 2-1 4 0 1 0 0 0 0 1 .250 0 0 3 0 .250 0 0 0-0
32 Mecke, Mason 32Mecke, Mason .250 .500 6-1 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-1
26 Rivera, John 26Rivera, John .200 .629 3-1 5 0 1 0 0 0 1 1 .200 0 2 1 0 .429 0 0 0-0
20 Dierolf, Brad 20Dierolf, Brad .171 .484 15-15 41 3 7 2 0 0 9 9 .220 5 2 4 0 .264 5 1 1-2
4 Zipay, Nick 4Zipay, Nick .091 .424 8-4 11 1 1 0 0 0 1 1 .091 1 3 1 0 .333 0 0 0-0
2 Mendenhall, Allen 2Mendenhall, Allen .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
14 Manzueta, Elias 14Manzueta, Elias .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Lanzner, Erik 16Lanzner, Erik .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Alderfer, Chris 11Alderfer, Chris .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .304 .758 16-16 450 87 137 22 2 2 72 169 .376 47 16 43 6 .382 11 11 23-33
Opponents .333 .806 16-16 454 75 151 27 1 1 67 183 .403 45 11 42 13 .403 4 10 21-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Bonino, John 30Bonino, John 0.00 1.67 0-0 2-0 0 0-0 0 1.2 1 0 0 1 3 1 0 0 6 .167 0 0 0 0 0
29 Bair, Tylor 29Bair, Tylor 2.45 1.56 1-0 2-0 0 0-1 0 3.2 3 1 1 2 1 2 0 0 14 .214 0 0 0 0 0
31 Koenig, Steve 31Koenig, Steve 2.86 1.32 3-1 5-5 2 1-0 0 34.2 34 13 11 11 15 3 0 1 130 .262 1 4 0 1 0
25 Spayd, Josh 25Spayd, Josh 3.00 2.17 0-0 1-1 0 0-0 0 6.0 12 5 2 1 3 2 0 0 29 .414 1 0 0 0 0
7 Marcin, Christian 7Marcin, Christian 3.37 2.73 1-1 5-0 0 0-0 2 2.2 6 1 1 0 4 0 0 0 14 .429 0 0 0 1 0
16 Lanzner, Erik 16Lanzner, Erik 4.26 2.46 0-1 5-0 0 0-1 0 6.1 9 5 3 6 0 2 0 0 24 .375 2 1 0 1 1
24 Tantala, Ryan 24Tantala, Ryan 5.73 2.09 1-1 2-2 1 0-0 0 11.0 19 8 7 4 4 2 0 0 48 .396 1 0 1 0 1
8 Kurtz, Logan 8Kurtz, Logan 7.47 1.78 1-2 3-3 1 0-0 0 15.2 19 13 13 8 4 4 1 0 57 .333 1 2 0 1 4
32 Mecke, Mason 32Mecke, Mason 8.10 2.10 1-0 4-0 0 0-0 1 6.2 10 6 6 3 1 3 0 0 27 .370 1 2 0 0 1
19 Doyle, Alex 19Doyle, Alex 8.61 2.04 0-2 5-5 0 0-1 0 23.0 38 23 22 9 7 8 0 0 105 .362 1 2 0 0 3
Totals 5.34 1.76 8-8 34-16 4 2 3 111.1 151 75 66 45 42 27 1 1 454 .333 8 11 1 4 10
Opponents 5.01 1.66 8-8 33-16 5 1 4 111.1 137 87 62 47 43 22 2 2 450 .304 9 16 0 11 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Tantala, Ryan 24 Tantala, Ryan 113 109 4 0 1.000 11 5 0 0 0
22 Faust, Clinton 22 Faust, Clinton 34 30 4 0 1.000 0 0 0 0 0
7 Marcin, Christian 7 Marcin, Christian 30 28 2 0 1.000 0 0 0 0 0
4 Zipay, Nick 4 Zipay, Nick 18 14 4 0 1.000 0 9 1 1 0
8 Kurtz, Logan 8 Kurtz, Logan 6 3 3 0 1.000 0 6 1 0 0
26 Rivera, John 26 Rivera, John 5 5 0 0 1.000 0 0 0 0 0
32 Mecke, Mason 32 Mecke, Mason 5 3 2 0 1.000 0 0 0 0 0
2 Mendenhall, Allen 2 Mendenhall, Allen 4 1 3 0 1.000 0 0 0 0 0
31 Koenig, Steve 31 Koenig, Steve 2 0 2 0 1.000 0 6 2 0 0
14 Manzueta, Elias 14 Manzueta, Elias 1 0 1 0 1.000 0 0 0 0 0
18 Landrigan, Dillon 18 Landrigan, Dillon 46 40 5 1 .978 1 12 2 3 0
20 Dierolf, Brad 20 Dierolf, Brad 25 14 10 1 .960 2 0 0 0 0
13 Vitelli, Nick 13 Vitelli, Nick 61 8 50 3 .951 5 0 0 0 0
1 Rissmiller, Kyle 1 Rissmiller, Kyle 15 12 2 1 .933 1 0 0 0 0
6 Erb, Keeanu 6 Erb, Keeanu 44 10 31 3 .932 7 0 0 0 0
9 Grablewski, Tom 9 Grablewski, Tom 68 32 31 5 .926 8 0 0 0 0
19 Doyle, Alex 19 Doyle, Alex 12 6 5 1 .917 1 0 0 0 0
10 Anderson, Phil 10 Anderson, Phil 22 17 3 2 .909 3 0 0 0 0
25 Spayd, Josh 25 Spayd, Josh 4 2 1 1 .750 0 0 0 0 0
11 Alderfer, Chris 11 Alderfer, Chris 0 0 0 0 .000 0 0 0 0 0
16 Lanzner, Erik 16 Lanzner, Erik 0 0 0 0 .000 0 2 0 0 0
17 Scharnitz, Brian 17 Scharnitz, Brian 0 0 0 0 .000 0 0 0 0 0
29 Bair, Tylor 29 Bair, Tylor 0 0 0 0 .000 0 2 0 0 0
30 Bonino, John 30 Bonino, John 0 0 0 0 .000 0 0 0 0 0
Totals 515 334 163 18 .965 39 42 6 4 0
Opponents 507 334 138 35 .931 25 46 17 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/4/2013 vs Mount Aloysius W 13-8 40 13 13 8 4 0 1 4 0 0 0 1 0 0 0 6 27 11 3 .325
3/5/2013 vs N.C. Wesleyan W 10-3 28 10 12 10 2 2 0 4 0 0 0 3 0 1 0 3 21 8 0 .429
3/5/2013 vs N.C. Wesleyan L 2-4 31 2 9 2 2 0 0 2 0 1 0 0 0 0 0 6 18 10 2 .290
3/6/2013 vs Eastern L 1-11 27 1 6 1 0 1 0 4 0 2 0 0 0 0 0 10 18 8 5 .222
3/6/2013 vs Eastern L 7-11 31 7 10 6 3 0 0 2 0 1 0 1 1 0 2 5 21 12 2 .323
3/7/2013 vs Emerson W 11-6 41 11 17 11 3 0 0 2 0 3 0 3 0 0 0 3 27 11 0 .415
3/7/2013 vs Wilkes L 7-9 38 7 12 5 2 0 0 5 0 4 0 1 0 2 0 4 24 15 2 .316
3/13/2013 Gwynedd-Mercy L 3-17 35 3 9 3 0 0 0 3 0 0 0 0 0 0 1 4 27 11 4 .257
3/20/2013 at Muhlenberg L 7-9 41 7 12 6 2 0 0 1 0 1 0 0 0 0 0 5 24 9 2 .293
3/23/2013 Susquehanna L 1-5 26 1 8 1 0 0 0 1 0 1 0 0 1 0 1 5 21 11 4 .308
3/23/2013 Susquehanna W 4-3 25 4 7 3 3 0 0 1 0 2 1 0 1 0 0 5 21 9 2 .280
3/24/2013 Gettysburg L 6-9 27 6 6 6 1 0 0 5 0 3 0 1 0 0 0 4 21 4 3 .222
3/24/2013 Gettysburg L 0-2 26 0 6 0 0 0 0 2 0 1 0 0 0 0 0 7 21 13 1 .231
3/28/2013 Haverford L 3-7 35 3 6 1 3 0 0 1 0 1 0 0 0 0 0 7 27 5 2 .171
3/30/2013 at DeSales L 6-10 27 6 8 6 2 0 0 3 0 3 1 1 1 0 0 3 18 10 3 .296
3/30/2013 at DeSales L 6-9 28 6 8 5 1 1 0 4 0 6 0 1 1 0 0 8 18 4 3 .286
4/3/2013 Widener L 4-12 35 4 9 4 0 0 0 3 0 2 1 2 0 1 0 3 27 10 2 .257
4/6/2013 Lancaster Bible W 8-7 23 8 4 6 1 2 0 3 0 1 0 1 0 2 0 2 21 10 2 .174
4/6/2013 Lancaster Bible L 5-7 28 5 10 3 2 0 0 2 0 2 1 0 3 0 0 2 21 10 3 .357
4/7/2013 at SUNYIT W 6-2 25 6 6 4 0 0 1 3 0 0 0 0 4 0 0 6 21 11 0 .240
4/7/2013 at SUNYIT L 7-9 29 7 10 7 3 0 1 3 0 3 0 1 0 2 1 1 18 14 0 .345
4/10/2013 Moravian L 6-12 38 6 12 5 1 1 0 3 0 0 1 0 0 1 0 6 27 9 3 .316
4/13/2013 Cazenovia W 8-0 25 8 7 6 2 0 0 7 0 3 1 1 0 0 0 6 21 8 1 .280
4/13/2013 Cazenovia W 13-0 34 13 15 12 2 0 0 4 0 1 0 5 0 1 1 2 21 8 3 .441
4/14/2013 Keuka W 14-8 31 14 18 14 2 0 0 2 0 5 1 1 0 3 0 1 21 6 1 .581
4/14/2013 Keuka W 2-1 18 2 4 2 1 0 0 2 0 0 1 1 1 2 0 2 21 15 1 .222
4/16/2013 Wilkes L 4-13 31 4 6 4 3 1 0 0 0 0 1 2 1 0 0 8 27 6 5 .194
4/20/2013 Penn St. Harrisburg L 1-2 26 1 6 1 2 0 0 1 0 1 0 0 1 0 0 5 21 11 1 .231
4/20/2013 Penn St. Harrisburg L 2-10 25 2 4 2 1 0 0 0 0 0 0 1 0 0 0 4 21 7 1 .160
4/21/2013 at Gallaudet L 0-7 21 0 1 0 1 0 0 5 0 0 0 0 0 0 1 1 18 8 0 .048
4/21/2013 at Gallaudet L 5-6 32 5 10 5 2 0 0 2 0 0 1 3 0 0 1 0 19 7 3 .313
4/25/2013 at York (Pa.) W 6-5 34 6 7 6 3 0 0 9 0 0 0 0 0 0 1 6 27 6 1 .206
4/27/2013 at Penn State Abington W 5-3 31 5 11 3 0 0 0 3 0 3 1 1 0 0 1 3 21 10 1 .355
4/27/2013 at Penn St.-Abington L 3-6 28 3 9 1 2 0 0 4 0 1 1 0 1 0 1 3 18 12 1 .321
5/3/2013 at Gallaudet W 5-3 37 5 11 4 0 0 0 3 0 2 2 1 1 1 0 1 27 12 0 .297
5/3/2013 at Penn St. Harrisburg L 3-4 33 3 5 2 1 0 0 2 0 0 0 0 0 0 1 5 24 11 1 .152
5/4/2013 at Penn State Abington W 4-3 37 4 9 4 2 0 2 1 0 2 0 1 0 0 0 4 27 13 2 .243
5/5/2013 vs Penn St. Harrisburg L 3-4 37 3 11 2 1 0 0 3 0 1 1 0 0 0 0 4 24 14 0 .297
Total 201-247 1164 201 334 171 60 8 5 109 0 56 15 33 17 16 12 160 847 369 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/4/2013 vs Mount Aloysius W 13-8 9.0 9 8 7 5 3 2 0 1 3 0 3 0 1 0 0 7.00
3/5/2013 vs N.C. Wesleyan W 10-3 7.0 7 3 3 3 5 2 0 0 1 0 1 0 2 0 0 3.86
3/5/2013 vs N.C. Wesleyan L 2-4 6.0 10 4 4 2 0 0 1 1 0 0 2 0 2 1 0 6.00
3/6/2013 vs Eastern L 1-11 6.0 9 11 7 6 3 1 0 0 4 0 2 0 2 2 0 10.50
3/6/2013 vs Eastern L 7-11 7.0 15 11 9 2 2 3 0 0 0 0 4 0 2 3 0 11.57
3/7/2013 vs Emerson W 11-6 9.0 11 6 6 2 6 2 0 0 0 0 1 0 3 3 0 6.00
3/7/2013 vs Wilkes L 7-9 8.0 10 9 8 3 2 2 0 0 0 0 2 0 3 4 0 9.00
3/13/2013 Gwynedd-Mercy L 3-17 9.0 22 17 10 5 5 2 1 0 0 0 1 0 3 5 0 10.00
3/20/2013 at Muhlenberg L 7-9 8.0 9 9 8 2 2 1 1 1 4 0 1 0 3 6 0 9.00
3/23/2013 Susquehanna L 1-5 7.0 12 5 5 1 0 0 0 0 0 0 0 0 3 7 0 6.43
3/23/2013 Susquehanna W 4-3 7.0 9 3 1 2 1 1 0 0 1 0 0 0 4 7 0 1.29
3/24/2013 Gettysburg L 6-9 7.0 9 9 8 8 2 2 0 0 3 0 0 0 4 8 0 10.29
3/24/2013 Gettysburg L 0-2 7.0 5 2 1 2 0 0 0 0 0 0 0 0 4 9 0 1.29
3/28/2013 Haverford L 3-7 9.0 13 7 6 3 7 1 0 0 0 0 1 0 4 10 0 6.00
3/30/2013 at DeSales L 6-10 6.0 9 10 8 4 1 6 0 0 1 0 0 0 4 11 0 12.00
3/30/2013 at DeSales L 6-9 6.0 11 9 8 2 5 0 0 0 2 0 3 0 4 12 0 12.00
4/3/2013 Widener L 4-12 9.0 10 12 7 15 5 2 1 0 5 2 5 0 4 13 0 7.00
4/6/2013 Lancaster Bible W 8-7 7.0 12 7 6 4 3 4 0 0 0 0 1 0 5 13 0 7.71
4/6/2013 Lancaster Bible L 5-7 7.0 8 7 4 5 2 0 0 0 0 0 0 0 5 14 0 5.14
4/7/2013 at SUNYIT W 6-2 7.0 8 2 2 4 4 1 0 0 1 0 0 0 6 14 0 2.57
4/7/2013 at SUNYIT L 7-9 6.0 12 9 9 3 0 3 1 0 0 0 0 0 6 15 0 13.50
4/10/2013 Moravian L 6-12 9.0 15 12 10 6 2 2 0 0 4 0 0 0 6 16 0 10.00
4/13/2013 Cazenovia W 8-0 7.0 5 0 0 3 6 1 0 0 1 0 0 0 7 16 0 0.00
4/13/2013 Cazenovia W 13-0 7.0 2 0 0 3 3 1 0 0 0 0 0 0 8 16 0 0.00
4/14/2013 Keuka W 14-8 7.0 11 8 8 5 3 2 0 0 0 0 2 0 9 16 0 10.29
4/14/2013 Keuka W 2-1 7.0 3 1 1 3 1 0 0 0 1 0 2 0 10 16 0 1.29
4/16/2013 Wilkes L 4-13 9.0 18 13 9 5 6 2 0 0 0 0 1 0 10 17 0 9.00
4/20/2013 Penn St. Harrisburg L 1-2 7.0 5 2 1 1 3 1 0 0 0 0 2 0 10 18 0 1.29
4/20/2013 Penn St. Harrisburg L 2-10 7.0 13 10 10 1 5 5 0 0 1 0 0 0 10 19 0 12.86
4/21/2013 at Gallaudet L 0-7 6.0 13 7 7 5 3 4 0 0 2 0 1 0 10 20 0 10.50
4/21/2013 at Gallaudet L 5-6 6.1 15 6 3 1 4 2 0 0 1 0 0 0 10 21 0 4.26
4/25/2013 at York (Pa.) W 6-5 9.0 14 5 4 3 1 7 0 0 0 0 0 0 11 21 0 4.00
4/27/2013 at Penn State Abington W 5-3 7.0 11 3 3 1 1 1 0 0 0 0 0 0 12 21 0 3.86
4/27/2013 at Penn St.-Abington L 3-6 6.0 12 6 5 1 0 2 0 0 0 1 0 0 12 22 0 7.50
5/3/2013 at Gallaudet W 5-3 9.0 8 3 3 3 4 0 0 1 0 0 2 0 13 22 0 3.00
5/3/2013 at Penn St. Harrisburg L 3-4 8.0 10 4 2 2 3 2 0 0 1 0 1 0 13 23 0 2.25
5/4/2013 at Penn State Abington W 4-3 9.0 5 3 0 3 3 1 0 0 1 0 2 0 14 23 0 0.00
5/5/2013 vs Penn St. Harrisburg L 3-4 8.0 13 4 4 2 0 0 0 0 1 0 1 0 14 24 0 4.50
Total 201-247 282.1 393 247 197 131 106 68 5 4 38 3 41 0 14 24 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Emerson (3/7/2013); Muhlenberg (3/20/2013)
RUNS SCORED 14 Keuka (4/14/2013)
HITS 18 Keuka (4/14/2013)
RBIS 14 Keuka (4/14/2013)
DOUBLES 4 Mount Aloysius (3/4/2013)
TRIPLES 2 N.C. Wesleyan (3/5/2013); Lancaster Bible (4/6/2013)
HOME RUNS 2 Penn State Abington (5/4/2013)
WALKS 9 York (Pa.) (4/25/2013)
STRIKEOUTS 10 Eastern (3/6/2013)
SAC HITS 4 SUNYIT (4/7/2013)
SAC FLIES 3 Keuka (4/14/2013)
STOLEN BASES 6 DeSales (3/30/2013)
HIT BY PITCH 5 Cazenovia (4/13/2013)
CAUGHT STEALING 2 Gallaudet (5/3/2013)
HIT INTO DP 2 Eastern (3/6/2013); Penn State Abington (4/27/2013); Penn St. Harrisburg (5/5/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Mount Aloysius (3/4/2013); Emerson (3/7/2013); Gwynedd-Mercy (3/13/2013); Haverford (3/28/2013); Widener (4/3/2013)
RUNS ALLOWED 17 Gwynedd-Mercy (3/13/2013)
EARNED RUNS 10 Gwynedd-Mercy (3/13/2013); Moravian (4/10/2013); Penn St. Harrisburg (4/20/2013)
WALKS ALLOWED 15 Widener (4/3/2013)
STRIKEOUTS 7 Haverford (3/28/2013)
HITS ALLOWED 22 Gwynedd-Mercy (3/13/2013)
